YEAR | TEAM | LEAGUE | GP | PPG | FG% | 3P% | FT% | RPG | APG | TO | ST | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | St.Francis Xavier | OUA | 25 | 0.4 | 16.70% | 7.70% | 83.30% | 2.5 | 11 | 1.1 | 0.3 | 0.04 |
2022-23 | St.Francis Xavier | OUA | 34 | 3.2 | 48.10% | 33.30% | 79.40% | 5 | 37 | 1.8 | 0.7 | 0.3 |
2023-24 | St.Francis Xavier | OUA | 29 | 4.5 | 48.50% | 20% | 62.10% | 7.1 | 27 | 2 | 1.4 | 0.3 |
2024-25 | St.Francis Xavier | OUA | 30 | 5.0 | 41.90% | 27.90% | 71.70% | 7.7 | 46 | 2.9 | 0.9 | 0.2 |
YEAR | TEAM | LEAGUE | GP | PPG | FG% | 3P% | FT% | RPG | APG | TO | ST | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Calgary Surge | CEBL | 5 | 2.8 | 0.31% | 0.20% | 1.00% | 2.8 | 0 | 0.2 | 0.6 | 0 |
Thank you for signing up.
We will keep you posted on the latest news and information regarding the River Lions.