SHAQUILLE
KEITH

Height: 6’6
Position: Forward
Birthday: July 9, 1993
Hometown: Toronto, Ontario
School: Cape Breton University

 Pro Stats

Year Team GP PPG FG% 3P% FT% RPG APG TO ST BLK
2022 Newfoundland Growlers (CEBL) 11 15.8 47% 36.10% 76.50% 4.2 2.6 2.8 1.4 0.2
2021-22 Pyrinto Tampere (Korislliga) 12 15.8 47.50% 37.50% 75% 5.2 3.1 2.5 1.3 0.7
2021-22 Atomeromu SE (NBIA) 17 14.2 42.10% 26.20% 76.80% 5.1 2 2.2 1.4 0.2
2021 Fraser Valley Bandits (CEBL) 15 12 47.40% 33.30% 69.80% 4.5 2.9 2.7 1 0.1
2020 Ottawa Blackjacks (CEBL) 8 10.1 46.30% 33.30% 86.70% 5.6 1.9 3 0.5 0.3
2019-20 Windsor Express (NBL-C) 9 18.9 50.40% 29.40% 69.60% 6.1 2.8 3.2 1.1 0
2019 Saskatchewan Rattlers (CEBL) 8 15.9 48.40% 32.10% 73.20% 5.9 3.9 3.5 2.1 0.3
2019 Hamilton Honey Badgers (CEBL) 3 5.3 35.70% 25% 55.60% 1.3 1.7 2 0.7 0
2018-19 St. John's Edge (NBL-C) 16 10.4 49% 38.10% 82.20% 4.9 1.9 1.5 0.3 0.2
2017-18 Regatas Lima (Sudamericana) 3 13.3 32.60% 19% 50% 3 3 1.7 1 0
2017-18 Windsor Express (NBL-C) 41 16 43.70% 30.80% 81.60% 5.8 2.4 2.4 1 0.3
2016-17 Cape Breton Highlanders (NBL-C) 18 15.8 43.50% 23.10% 76.90% 5.5 2.1 2.6 1.2 0.3
2016-17 Windsor Express (NBL-C) 25 12.3 43.30% 40% 78.10% 4.8 1.4 1.6 0.9 0.6
2015-16 Windsor Express (NBL-C) 49 10.4 46.10% 29.20% 73.80% 4 1.8 2.1 0.7 0.2
Share by: