AJ 
DAVIS

Height: 6’9
Position: Forward
Birthday: March 15, 1995
Hometown: Buford, Georgia
School: University of Central Florida

 Pro Stats

Year Team League GP PPG FG% 3P% FT% RPG APG TO ST BLK
2018/19 Brisbane National Baketball League 1 (NBL1) 12 3.8 47.5% 0.0% 80.0% 1.8 0.3 0.7 0.3 0.3
2018/19 Prishtina Kosovo Super League/ FIBA Euro Cup 17 10.1 43.2% 31.3% 74.7% 4.9 1.3 2.1 0.8 0.4
2018/19 Delaware BC NBA G League 2 1.5 50.0% 0.0% 50.0% 3.0 0.5 0.5 0.0 0.0
2019 Reales Liga Nacional de Baloncesto (Dominican Rep. 1) 13 13.7 44.3% 41.7% 41.7% 3.7 1.5 1.5 0.5 0.2
2019/20 Philadephia 76 NBA Summer League 1 8.0 50.0% 33.3% 100.0% 3.0 0.0 1.0 1.0 0.0
2019/20 Stockton Knights NBA Summer League 1 2.0 0.0% 0.0% 100.0% 3.0 0.0 2.0 0.0 1.0
2019/20 Real Esteli Liga Superior de Baloncesto (Nicaragua-1) 3 4.3 36.4% 25.0% 100.0% 2.0 0.7 1.0 0.3 0.7
2020/21 Sameji Dominican Rep. Santiago League (Dominican Rep. 2 7 20.9 41.3% 29.8% 84.3% 7.9 3.1 3.4 0.9 0.1
2020/21 Charilaos Greek Basket League (GRE-1) 9 4.8 62.5% 11.8% 77.8% 1.9 0.7 0.7 0.2 0
2020/21 Lulea Basketball Club Basketligan (Sweden-1) 14 11.5 50.5% 17.9% 61.5% 5.9 1.4 0.9 1.0 0.2
2021 Maurizio Baez Torneo Superior de Baloncesto (Tournament in Dominican Rep.) 9 12.4 47.3% 31.1% 72.0% 6.7 2.1 1.3 0.4 0.2
2021/22 Nuernberg ProA (GER-2) 32 15.0 49.2% 35.3% 74.8% 5.0 2.3 2.3 0.6 0.4
2022 Niagara River Lions CEBL 22 12.5 55.2% 32.5% 80.8% 6.2 2.5 2.3 1.0 0.5
2022/23 Apollon Greek Basket League (GRE-1) 22 9.3 43.0% 26.8% 68.8% 6.0 2.0 1.6 0.8 0.3
2023 Niagara River Lions CEBL 2 8.5 63.6% 16.7% 0.0% 3.0 2.0 3.0 0.0 0.0
2023/24 Leuven BNXT(Belgium/Holland)
Share by: