GUILLAUME
BOUCARD

Height: 6’6
Position: Forward
Birthday: March 16, 1990
Hometown: Montreal, Quebec
School: Carleton University
Current Team: FC Mulhouse (France)

Bio

One of the longest tenured River Lions, Guillaume Boucard returns to the River Lions for a fourth season.

Boucard was named the Canadian Elite Basketball League (CEBL) Canadian Player of the Year in 2019 and was named to the CEBL First All-Star Team after leading the River Lions in points per game (16.1) and in minutes (31.0). During the 2020 Summer Series he averaged 5.7 points per game and led the team in rebounds per game (5.6).

Prior to Payen-Boucard’s professional career, he played 5 years at Canadian basketball powerhouse, Carleton University, winning a National Championship all 5 years.

Guillaume is a model of consistency. He has an incredible competitive spirit, and a motor that is never turned off. He is a great defender, he’s very good in transition and has an elite first step. He has cemented himself as an important part of the River Lions franchise and displays intensity and passion in his game. 

Notable

  • CEBL Canadian Player of the Year (2019)
  • CEBL All Star First Team (2019)
  • NBL Canada Canadian Player of the Year (2018-19)
  • All NBLC First Team (2018-19)
  • All NBLC Canadian First Team (2018-19)
  • CIS Canadian All Tournament Team (2016)

Pro Stats

Year Team GP FG% 3P% FT% RPG APG TO ST BLK PPG
2018-2019 Island Storm 26 43.4 28.4 79.1 8.7 4.7 3.0 1.5 1.0 19.7
2018-2019 Niagara River Lions 21 50.4 38.1 72.6 7.5 2.3 2.1 1.6 0.6 16.1
2018-2019 St. John's Edge 15 40.8 26.3 86.1 4.8 0.9 1.3 0.7 0.5 6.3
2018-2019 SLUNETA Usti nd Labem 1 00.0 00.0 00.0 2.0 0.0 1.0 1.0 1.0 0.0
2018-2019 SLUNETA Usti nd Labem 1 00.0 00.0 00.0 1.0 0.0 1.0 0.0 0.0 0.0
2019-2020 FC Mulhouse Basket 26 41.7 25.3 70.5 8.5 3.5 3.4 1.5 0.8 16.5
2019-2020 Niagara River Lions 7 34.2 27.3 84.6 5.6 1.7 2.3 0.9 0.6 5.7
2020-2021 FC Mulhouse Basket 23 47.5 36.3 65.3 7.2 3.5 3.1 1.6 0.9 15.1
2020-2021 Niagara River Lions 14 41.1 18.2 71.4 5.6 2.7 1.9 1.8 0.9 9.2
2021-2022 Denain ASC Voltaire 31 38.7 34.6 69.4 7.0 2.2 2.6 1.1 0.7 9.7
2021-2022 Denain ASC Voltaire 4 34.8 27.3 77.8 4.8 1.0 2.2 0.2 0.8 6.5
2022-2023 Saint Chamond Basket 16 41.7 31.6 55.6 3.4 1.8 1.6 0.5 0.4 7.0
2022-2023 Saint Chamond Basket 4 34.6 38.5 64.7 3.2 1.8 2.2 1.0 0.0 8.5
2022-2023 Niagara River Lions 1 40.0 00.0 70.0 9.0 2.0 1.0 1.0 0.0 19.0
2023-2024 Denain ASC Voltaire 28 38.7 24.0 70.5 3.5 1.1 1.2 0.3 0.6 5.9
2023-2024 Montreal Alliance 18 40.9 28.8 73.3 5.6 1.7 1.5 1.5 1.2 8.7
2023-2024 STB Le Harve 6 37.7 25.0 61.5 5.7 3.2 2.0 1.0 0.7 8.8
Share by: