Year | Team | GP | PPG | FG% | 3P% | FT% | RPG | APG | TO | ST | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Niagara River Lions (CEBL) | 5 | 11.2 | 51.40% | 35.30% | 87.50% | 3.4 | 4.2 | 2 | 1 | 0 |
2022 | Monbus Obradoro (Liga ACB) | 12 | 9.8 | 46.90% | 39.10% | 75% | 2.5 | 1.83 | 0.83 | 0.2 | 0 |
2021-22 | Avtodor Saratov (VTB United League) | 24 | 11.9 | 52.20% | 52.90% | 88.90% | 2 | 4 | 1.6 | 0.6 | 0 |
2021 | Niagara River Lions (CEBL) | 8 | 16.1 | 45.90% | 43.30% | 92.60% | 3.5 | 4.8 | 1.1 | 1 | 0 |
2020-21 | Limoges (France-Jeep Elite ProA) | 34 | 11.9 | 44.70% | 44.10% | 79.70% | 2.2 | 4.5 | 2.2 | 0.7 | 0.1 |
2020 | Ottawa Blackjacks (CEBL) | 2 | 19 | 51.90% | 58.30% | 75% | 4 | 2.5 | 4.5 | 3.5 | 0.5 |
2019-20 | Movistar Estudiantes (Spain ACB) | 23 | 9.4 | 42.10% | 38.60% | 83.60% | 2.1 | 2.9 | 1.8 | 1 | 0.1 |
2018-19 | Zenit (VTB United League) | 33 | 9.7 | 42.20% | 40.70% | 85.40% | 2 | 3.7 | 1.4 | 0.6 | 0 |
2017-18 | Fraport Skyliners (Germany BBL) | 32 | 18.3 | 47.50% | 45.50% | 90% | 3.4 | 3.8 | 2.1 | 1.2 | 0 |
2015-16 | AEK Athens (Greece HEBA A1) | 5 | 13.7 | 53.30% | 50% | 0% | 1.6 | 1 | 0.6 | 0.8 | 0 |
2015-16 | Fraport Skyliners (Germany BBL) | 24 | 10.1 | 48% | 46.20% | 83.80% | 2.5 | 2 | 1.3 | 0.9 | 0 |
Thank you for signing up.
We will keep you posted on the latest news and information regarding the River Lions.